<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StatsCan out of Touch, or Am I?</title>
	<atom:link href="http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/</link>
	<description>{It's Safer to be Risky}</description>
	<lastBuildDate>Sat, 05 Feb 2011 23:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Murphy</title>
		<link>http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/comment-page-1/#comment-28</link>
		<dc:creator>Jim Murphy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/#comment-28</guid>
		<description>My beef wasn&#039;t really the Canadian pay rate but the reporting.  41% of people are &quot;off the chart&quot; which clearly implies that the chart is scaled wrong.  I&#039;m interested in the shape of that tail - that StatsCan balls up in one big lump.</description>
		<content:encoded><![CDATA[<p>My beef wasn&#8217;t really the Canadian pay rate but the reporting.  41% of people are &#8220;off the chart&#8221; which clearly implies that the chart is scaled wrong.  I&#8217;m interested in the shape of that tail &#8211; that StatsCan balls up in one big lump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Borsato</title>
		<link>http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/comment-page-1/#comment-21</link>
		<dc:creator>Larry Borsato</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/#comment-21</guid>
		<description>I posted this at Tris Hussey&#039;s site, but since he was linking to this post I thought I should put it here as well:

In my experience, working in both the US and Canada, Canadian tech salaries seem to be about 75%-85% of the same salary in the US. I can remember the CEO of Nortel complaining about high tax rates in Canada while neglecting to mention that the salary for somebody like a product manager was 90k in Canada and 120k in the US, without even taking into account the exchange rate.

Canadian companies seem to focus heavily on new grads with lower salary requirements.</description>
		<content:encoded><![CDATA[<p>I posted this at Tris Hussey&#8217;s site, but since he was linking to this post I thought I should put it here as well:</p>
<p>In my experience, working in both the US and Canada, Canadian tech salaries seem to be about 75%-85% of the same salary in the US. I can remember the CEO of Nortel complaining about high tax rates in Canada while neglecting to mention that the salary for somebody like a product manager was 90k in Canada and 120k in the US, without even taking into account the exchange rate.</p>
<p>Canadian companies seem to focus heavily on new grads with lower salary requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Canadian tech salaries on the money?</title>
		<link>http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/comment-page-1/#comment-20</link>
		<dc:creator>Are Canadian tech salaries on the money?</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://wattf.com/wp/2008/03/02/statscan-out-of-touch-or-am-i/#comment-20</guid>
		<description>[...] When compared against other sectors you can see why the quintiles are defined as they are. For those in the golden triangle that like to promote advanced manufacturing as our core industrial strength and future - give your freakin’ head a shake. Pay is shit and work is slipping to Asia. Open your eyes. Source: StatsCan out of Touch, or Am I? [...]</description>
		<content:encoded><![CDATA[<p>[...] When compared against other sectors you can see why the quintiles are defined as they are. For those in the golden triangle that like to promote advanced manufacturing as our core industrial strength and future &#8211; give your freakin’ head a shake. Pay is shit and work is slipping to Asia. Open your eyes. Source: StatsCan out of Touch, or Am I? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

