<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Owff &#8211; If you&#8217;re unconvinced about the extent of the financial meltdown</title>
	<atom:link href="http://wattf.com/wp/2009/02/26/owff-incase-youre-unconvinced-about-the-extent-of-the-financial-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattf.com/wp/2009/02/26/owff-incase-youre-unconvinced-about-the-extent-of-the-financial-meltdown/</link>
	<description>{It's Safer to be Risky}</description>
	<lastBuildDate>Sat, 05 Feb 2011 23:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Murphy</title>
		<link>http://wattf.com/wp/2009/02/26/owff-incase-youre-unconvinced-about-the-extent-of-the-financial-meltdown/comment-page-1/#comment-589</link>
		<dc:creator>Jim Murphy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://wattf.com/wp/2009/02/26/owff-incase-youre-unconvinced-about-the-extent-of-the-financial-meltdown/#comment-589</guid>
		<description>Tell that to the shareholders of the above companies.  :) 

A healthy Canadian economy doesn&#039;t exist without a healthy US economy no matter the health of Canadian banks.  Though I&#039;m thankful that they aren&#039;t in trouble too.

Canadian Banks shouldn&#039;t be smug - if you never go up you never come down.</description>
		<content:encoded><![CDATA[<p>Tell that to the shareholders of the above companies.  <img src='http://wattf.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>A healthy Canadian economy doesn&#8217;t exist without a healthy US economy no matter the health of Canadian banks.  Though I&#8217;m thankful that they aren&#8217;t in trouble too.</p>
<p>Canadian Banks shouldn&#8217;t be smug &#8211; if you never go up you never come down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://wattf.com/wp/2009/02/26/owff-incase-youre-unconvinced-about-the-extent-of-the-financial-meltdown/comment-page-1/#comment-560</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 28 Feb 2009 02:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://wattf.com/wp/2009/02/26/owff-incase-youre-unconvinced-about-the-extent-of-the-financial-meltdown/#comment-560</guid>
		<description>Go back 10 years or even 20 or 30. This correction is huge compared to last years record highs but after all that loss they only managed to erase 12 years of rising numbers it isn&#039;t &#039;end of the world&#039; as yet. CDN media is trying to find CDN banks with loses but they can&#039;t... billion dollar annual profits don&#039;t seem to an issue for Canada&#039;s banking system even with write downs given the most recent numbers. Sure this will hurt Canada but our banking system is stable unlike the US and I think that alone, not stock numbers, are what is scaring the hell out of people in the US.</description>
		<content:encoded><![CDATA[<p>Go back 10 years or even 20 or 30. This correction is huge compared to last years record highs but after all that loss they only managed to erase 12 years of rising numbers it isn&#8217;t &#8216;end of the world&#8217; as yet. CDN media is trying to find CDN banks with loses but they can&#8217;t&#8230; billion dollar annual profits don&#8217;t seem to an issue for Canada&#8217;s banking system even with write downs given the most recent numbers. Sure this will hurt Canada but our banking system is stable unlike the US and I think that alone, not stock numbers, are what is scaring the hell out of people in the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

