<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WatTF? - Jim Murphy &#187; technology</title>
	<atom:link href="http://wattf.com/wp/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattf.com/wp</link>
	<description>{It's Safer to be Risky}</description>
	<lastBuildDate>Sat, 08 May 2010 14:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PostRank Team Immortalized on Google Streetview &#8211; Waterloo</title>
		<link>http://wattf.com/wp/2009/10/12/postrank-team-immortalized-on-google-streetview-waterloo/</link>
		<comments>http://wattf.com/wp/2009/10/12/postrank-team-immortalized-on-google-streetview-waterloo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:41:44 +0000</pubDate>
		<dc:creator>Jim Murphy</dc:creator>
				<category><![CDATA[postrank]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waterloo]]></category>

		<guid isPermaLink="false">http://wattf.com/wp/2009/10/12/postrank-team-immortalized-on-google-streetview-waterloo/</guid>
		<description><![CDATA[Just another day at the office. Out for lunch, walking to Mai-Thai if memory serves and what would you guess we see coming down King street in Waterloo?  The Google Steetview Car.  I&#8217;m sure plenty of folks were wondering what the heck this contraption was but not the dev team at PostRank, no sirree.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Just another day at the office. Out for lunch, walking to <a href="http://www.mythai.ca/" target="_blank">Mai-Thai</a> if memory serves and what would you guess we see coming down King street in Waterloo?  The <a href="http://en.wikipedia.org/wiki/Google_Street_View">Google Steetview Car</a>.  I&#8217;m sure plenty of folks were wondering what the heck this contraption was but not the dev team at PostRank, no sirree.  We new our <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Heuther+Hotel,+Waterloo&amp;sll=43.464484,-80.52217&amp;sspn=0.0011,0.002411&amp;ie=UTF8&amp;hq=Heuther+Hotel,&amp;hnear=Waterloo,+ON,+Canada&amp;ll=43.465761,-80.522527&amp;spn=0,359.997589&amp;t=h&amp;z=19&amp;layer=c&amp;cbll=43.465644,-80.522496&amp;panoid=R042fb094_oEO8PJfEujXA&amp;cbp=12,260.91,,1,9.19" target="_blank">moment of geek glory was upon us</a>.  Even the Canadian paper of record <a href="http://www.theglobeandmail.com/news/technology/readers-tour-through-canada-on-street-view/article1316852/">shared in our gloriousity</a>.</p>
<p>Is your dev team immortalized on streetview?  I think not!</p>
]]></content:encoded>
			<wfw:commentRss>http://wattf.com/wp/2009/10/12/postrank-team-immortalized-on-google-streetview-waterloo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Nielsen &#8211; Lectures on the Google Technology Stack</title>
		<link>http://wattf.com/wp/2008/12/03/michael-nielsen-lectures-on-the-google-technology-stack/</link>
		<comments>http://wattf.com/wp/2008/12/03/michael-nielsen-lectures-on-the-google-technology-stack/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:23:19 +0000</pubDate>
		<dc:creator>Jim Murphy</dc:creator>
				<category><![CDATA[aiderss]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waterloo]]></category>

		<guid isPermaLink="false">http://wattf.com/wp/2008/12/03/michael-nielsen-lectures-on-the-google-technology-stack/</guid>
		<description><![CDATA[AideRSS is proud to host Michael Nielsen&#8217;s upcoming series of technology lectures aimed at understanding the how&#8217;s and why&#8217;s of Google&#8217;s technology infrastructure.  This is the massivly scaled platform that lets new applications reach global users, and lets googlers iterate and innovate without re-inventing too many new wheels.
Read about it on Michaels blog.
]]></description>
			<content:encoded><![CDATA[<p>AideRSS is proud to host Michael Nielsen&#8217;s upcoming series of technology lectures aimed at understanding the how&#8217;s and why&#8217;s of Google&#8217;s technology infrastructure.  This is the massivly scaled platform that lets new applications reach global users, and lets googlers iterate and innovate without re-inventing too many new wheels.</p>
<p><a href="http://michaelnielsen.org/blog/?p=506" target="_blank">Read about it on Michaels blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wattf.com/wp/2008/12/03/michael-nielsen-lectures-on-the-google-technology-stack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

